| Features | Specification |
|---|---|
| Configuration | Active 2-Way |
| Enclosure Type | Bass-Reflex Loudspeaker/Floor Monitor |
| Total Power Capacity | 2100 W |
| Amplifier Power Rating | LF: 1400 W Peak HF: 700 W Peak |
| Amplifier Class | Class-D |
| HF Driver | 1 x 1" / 25.4 mm Titanium Compression Driver |
| HF Voice Coil | 1.75" / 44.45 mm |
| LF Driver | 1 x 10" / 254 mm Woofer |
| LF Voice Coil | 2.5" / 63.5 mm |
| Frequency Response | 50 Hz to 20 kHz |
| Maximum SPL | 130 dB (Peak) |
| Coverage Angle | 100° H x 60° V |
| Gain Range | 0 dB to +42 dB |
| I/O Impedance | Combo XLR-1/4" Mic Input: 6 Kilohms (Balanced) Combo XLR-1/4" Line Input: 21 Kilohms (Balanced/Unbalanced) 1/8" / 3.5 mm Line Input: 13 Kilohms (Unbalanced) XLR Line Output: 150 Ohms |
| Protections | RMS, Signal Limiter, Thermal |
| Audio I/O | 2 x Combo XLR-1/4" TRS Female Balanced/Unbalanced Mic/Line Input 1 x XLR 3-Pin Male Balanced Line Thru/Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Input |
| USB | 1 x USB-A (Service) |
| Wireless Connectivity | Bluetooth |
| Wireless Range | 328.1' / 100 m (Bluetooth) |
| Crossover | High-Pass: 1600 Hz (Internal) |
| EQ | Yes |
| Parametric EQ | Yes |
| Dynamic Processing | Compression, Soft Limiter |
| Digital Signal Processing | FIR Filter, Venue Settings |
| AC Input Power | Universal: 100 to 120 VAC, 60 Hz |
| AC Power I/O | 1 x IEC Input (Locking) |
| Power Consumption | 300 W |
| Mounting | 2 x M10 Fly Point 1 x 1.38" / 35 mm Pole Socket (Bottom) |
| Construction Material | Composite, Polypropylene, Stainless Steel Grille |
| Dimensions | 22.5 x 13 x 12.2" / 571.5 x 330.2 x 309.9 mm |
| Weight | 34.8 lb / 15.8 kg |
